Compare any two or three law colleges on fees, NIRF ranking, CLAT cutoff, placements, courses, infrastructure and more | all for free.
Based on NIRF 2026 data, official placement reports, and verified college information.
| Parameter | NLSIU Bangalore NIRF Rank #1 |
NALSAR Hyderabad NIRF Rank #2 |
|---|---|---|
| NIRF Law Ranking 2026 | #1 | #2 |
| Type | National Law University (NLU) | National Law University (NLU) |
| Location | Bangalore, Karnataka | Hyderabad, Telangana |
| Established | 1987 | 1998 |
| Admission Exam | CLAT | CLAT |
| CLAT Cutoff (Gen) | 95–100 (Expected 2027) | 88–93 (Expected 2027) |
| CLAT Cutoff (OBC) | 85–90 | 78–83 |
| CLAT Cutoff (SC) | 72–78 | 65–72 |
| CLAT Cutoff (ST) | 62–68 | 55–62 |
| Annual Fees (Approx.) | ₹2.17 Lakh/year | ₹2.05 Lakh/year |
| Total 5-Year Fees | ~₹10.85 Lakh | ~₹10.25 Lakh |
| BA LLB Seats | 480 (approx.) | 420 (approx.) |
| LLM Seats | ~60/specialisation | ~40/specialisation |
| Average Package (Placement) | ₹18 LPA | ₹16 LPA |
| Highest Package | ₹75 LPA+ | ₹60 LPA+ |
| Placement Rate | ~90%+ | ~88%+ |
| NAAC Accreditation | A+ Grade | A Grade |
| Courses Offered | BA LLB, LLM, PhD | BA LLB, LLM, PhD |
| Specialisations (LLM) | 6 specialisations | 5 specialisations |
| Hostel Facility | Yes (Separate for Men & Women) | Yes (Separate for Men & Women) |
| Moot Court | State-of-the-art | Yes |
| Law Review / Journal | NLSIU Law Review | NALSAR Law Review |
| International Collaborations | Yes (Oxford, Harvard) | Yes (Multiple Universities) |
| SC/ST Fee Waiver | Yes (BCI norms) | Yes (BCI norms) |
| Scholarship Availability | Merit + Need-based | Merit + Need-based |
| Notable Alumni | N. Ram, Dushyant Dave, Mohan Gopal | Sidharth Luthra, Vikram Nankani |
Both NLSIU and NALSAR are top-tier NLUs. NLSIU Bangalore holds the #1 NIRF rank with slightly higher average placements and a more established alumni network. NALSAR Hyderabad offers comparable quality at marginally lower fees with a slightly lower CLAT cutoff. If your CLAT rank puts you in the 88–93 range, NALSAR is an excellent choice. If your rank is 95+, NLSIU is the dream destination for most law aspirants.
Use our free comparison tool or get personalised guidance based on your CLAT score, budget, and career goals.